P.O. Box 669, Billings, MT 59103-0669    e-mail: bhcc@msubillings.edu

 

  

 

 

City/County Library
  
YEAR* # OF VOLUMES # OF ANNUAL CIRCULATIONS
1990 263,905 369,771
1991 264,597 387,230
1992 221,719 433,319
1993 222,438 489,047
1994 221,677 433,227
1995 229,789 479,551
1996 230,299 537,395
1997 235,715 585,711
1998 253,357 633,922
1999 268,462 684,494
*fiscal year

Trends:

   Number of Volumes - LITTLE CHANGE
Number of Circulations - INCREASIN
G

 

Source:  Parmly Billings Library Information Systems Coordinator 406-657-8295