P.O. Box 669, Billings, MT 59103-0669    e-mail: bhcc@msubillings.edu

  

   

 

Next 

 

back to Overview          

   

Air Quality: Sulfur Dioxide Data (SO2)
   

YEAR 1996 1997 1998 1999 2000
Coburn Road 0.010 0.007 0.007 0.006 0.006
Sacrifice Cliff 0.009 0.006 0.005 0.005 0.005
Brickyard Lane 0.007 0.005 0.004 0.003 0.003
Lockwood Park 0.007 0.006 0.005 0.004 0.004
Johnson Lane 0.008 0.006 0.005 0.005 0.004
Pine Hills 0.005 0.006 0.006 0.004 0.005
   

Trends

Coburn Rd DECREASING
Sacrifice Cliff LITTLE CHANGE
Brickyard Lane DECREASING
Lockwood Park DECREASING
Johnson Lane DECREASING
Pine Hills UNCLEAR


Source: 
Yellowstone County Air Pollution Control 406-256-6841